|
Accessibility* by County: Children Served in 2004-2005
| County Name | Estimated Population of Four-year Olds | Number of Four-year Olds Enrolled in Georgia Pre-K | Percent of Estimated Population Served | Number of At-Risk Children Served | Percent of Pre-K Enrollment |
| Appling County | 276 | 216 | 78 % | 143 | 66 % |
| Atkinson County | 149 | 100 | 67 % | 87 | 87 % |
| Bacon County | 137 | 60 | 44 % | 16 | 27 % |
| Baker County | 44 | 28 | 64 % | 26 | 93 % |
| Baldwin County | 499 | 331 | 66 % | 177 | 54 % |
| Banks County | 198 | 80 | 40 % | 24 | 30 % |
| Barrow County | 809 | 378 | 47 % | 175 | 46 % |
| Bartow County | 1496 | 679 | 45 % | 394 | 58 % |
| Ben Hill County | 306 | 160 | 52 % | 127 | 79 % |
| Berrien County | 244 | 140 | 57 % | 105 | 75 % |
| Bibb County | 2407 | 1110 | 46 % | 616 | 56 % |
| Bleckley County | 148 | 142 | 96 % | 71 | 50 % |
| Brantley County | 167 | 215 | 129 % | 155 | 72 % |
| Brooks County | 203 | 97 | 48 % | 90 | 93 % |
| Bryan County | 409 | 299 | 73 % | 87 | 29 % |
| Bulloch County | 732 | 549 | 75 % | 277 | 51 % |
| 1 2 3 4 5 6 7 8 9 10 |
* Participation in Georgia's Pre-K Program is
voluntary for program providers and for families.
|
|